18
 

Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 961-980.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 273 120 4036 No
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 223 93 4050 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 35 18 4026 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 20 16 4021 No
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 17 5 4016 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 5 4 4011 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 4 3 4008 No
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 8 4 4012 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 4 4 4007 No
1046 MVP! Doppelganger Doppelganger 72 249,000 Medium Demon Dark (Lv 3) 51,480 10,725 4142 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 988 625 4105 No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 644 407 4093 No
1042 Steel Chonchon Steel Chonchon 17 530 Small Insect Wind (Lv 1) 109 71 4042 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 800 602 4106 No
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 465 94 4072 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 107,250 37,895 4147 No
1038 MVP! Osiris Osiris 78 415,400 Medium Undead Undead (Lv 4) 71,500 28,600 4144 No
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 1,996 993 4117 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 1,088 622 4110 No
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 1,517 952 4115 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51