18
 

Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 901-920.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1116 Eggyra Eggyra 24 633 Medium Formless Ghost (Lv 2) 215 220 4070 No
1115 MVP! Eddga Eddga 65 152,000 Large Brute Fire (Lv 1) 25,025 12,870 4123 No
1114 Dustiness Dustiness 21 1,044 Small Insect Wind (Lv 2) 218 140 4056 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 4 3 4004 No
1112 MVP! Drake Drake 70 326,666 Medium Undead Undead (Lv 1) 28,600 22,880 4137 No
1111 Drainliar Drainliar 24 1,162 Small Brute Dark (Lv 2) 431 176 4069 No
1110 Dokebi Dokebi 33 2,697 Small Demon Dark (Lv 1) 889 455 4098 No
1109 Deviruchi Deviruchi 46 6,666 Small Demon Dark (Lv 1) 2,662 1,278 4122 No
1108 Deviace Deviace 47 20,090 Medium Fish Water (Lv 4) 9,988 7,207 4125 No
1107 Desert Wolf Baby Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 20 16 4023 No
1106 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 427 266 4082 No
1105 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 135 85 4043 No
1104 Coco Coco 17 817 Small Brute Earth (Lv 1) 120 78 4041 No
1103 Caramel Caramel 23 1,424 Small Brute Earth (Lv 1) 264 162 4063 No
1102 Bathory Bathory 44 5,415 Medium Demi-Human Dark (Lv 1) 2,503 1,034 4119 No
1101 Baphomet Jr. Baphomet Jr. 50 8,578 Small Demon Dark (Lv 1) 2,706 1,480 4129 No
1100 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 388 188 4075 No
1099 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 1,797 849 4114 No
1098 Anubis Anubis 75 38,000 Large Demi-Human Undead (Lv 2) 28,000 22,000 4138 No
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 5 4 4013 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51