18
 

Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 821-840.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1203 Mysteltainn Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 6,457 5,159 4207 No
1202 Phendark Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 6,826 3,443 4329 No
1201 Rybio Rybio 71 9,572 Large Demon Neutral (Lv 2) 6,317 3,520 4194 No
1200 Zherlthsh Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 3,608 2,304 4277 No
1199 Punk Punk 43 3,620 Small Plant Wind (Lv 1) 1,699 1,033 4313 No
1198 Dark Priest Dark Priest 79 101,992 Medium Demon Undead (Lv 4) 12,192 5,152 4171 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 2,635 1,724 4275 No
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 2,466 1,562 4222 No
1195 Rideword Rideword 59 11,638 Small Formless Neutral (Lv 3) 2,007 3,106 4185 No
1194 Arclouse Arclouze 59 6,075 Medium Insect Earth (Lv 2) 860 1,000 4240 No
1193 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 3,987 2,300 4244 No
1192 Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 2,199 1,099 4190 No
1191 Mimic Mimic 51 6,120 Medium Formless Neutral (Lv 3) 165 165 4205 No
1190 MVP! Orc Lord Orc Lord 74 783,000 Large Demi-Human Earth (Lv 4) 62,205 8,580 4135 No
1189 Orc Archer Orc Archer 49 7,440 Medium Demi-Human Earth (Lv 1) 1,729 1,787 4256 No
1188 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 424 242 4212 No
1187 Switch Switch 1 2 Medium Formless Neutral (Lv 1) 1 1 None No
1186 Giant Whisper Giant Whisper 34 5,040 Small Demon Ghost (Lv 2) 537 545 4303 No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 537 545 None No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 1 0 None No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51