18
 

Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 881-900.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1138 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 393 248 4076 No
1135 Kobold Kobold 31 2,179 Medium Demi-Human Fire (Lv 2) 644 407 4091 No
1134 Kobold Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 806 407 4091 No
1133 Kobold Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 988 625 4091 No
1132 Khalitzburg Khalitzburg 63 19,276 Large Undead Undead (Lv 1) 4,378 2,750 4136 No
1131 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 3,706 2,362 4139 No
1130 Jakk Jakk 38 3,581 Medium Formless Fire (Lv 2) 1,408 880 4109 No
1129 Horong Horong 34 1,939 Small Formless Fire (Lv 4) 786 479 4103 No
1128 Horn Horn 18 659 Medium Insect Earth (Lv 1) 134 86 4045 No
1127 Hode Hode 26 2,282 Medium Brute Earth (Lv 2) 550 300 4081 No
1126 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 241 152 4060 No
1125 Goblin Goblin 23 1,359 Medium Demi-Human Earth (Lv 1) 264 164 4060 No
1124 Goblin Goblin 24 1,034 Medium Demi-Human Poison (Lv 1) 357 176 4060 No
1123 Goblin Goblin 24 1,034 Medium Demi-Human Fire (Lv 1) 287 176 4060 No
1122 Goblin Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 310 188 4060 No
1121 Giearth Giearth 29 2,252 Small Demon Earth (Lv 1) 495 301 4087 No
1120 Ghostring Ghostring 18 73,300 Medium Demon Ghost (Lv 4) 101 108 4047 No
1119 Frilldora Frilldora 30 2,023 Medium Brute Fire (Lv 1) 529 319 4088 No
1118 Flora Flora 26 2,092 Large Plant Earth (Lv 1) 357 226 4080 No
1117 Evil Druid Evil Druid 58 16,506 Large Undead Undead (Lv 4) 2,890 1,827 4141 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51