18
 

Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 861-880.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1158 Phen Phen 26 3,347 Medium Fish Water (Lv 2) 357 226 4077 No
1157 MVP! Pharaoh Pharaoh 93 445,997 Large Demi-Human Dark (Lv 3) 114,990 41,899 4148 No
1156 Petite Petite 45 5,747 Medium Dragon Wind (Lv 1) 1,758 1,075 4120 No
1155 Petite Petite 44 6,881 Medium Dragon Earth (Lv 1) 1,677 1,034 4118 No
1154 Pasana Pasana 61 8,289 Medium Demi-Human Fire (Lv 2) 4,087 2,135 4099 No
1153 Orc Zombie Orc Zombie 24 1,568 Medium Undead Undead (Lv 1) 196 120 4071 No
1152 Orc Skeleton Orc Skeleton 28 2,278 Medium Undead Undead (Lv 1) 315 194 4085 No
1151 Myst Myst 38 3,745 Large Formless Poison (Lv 1) 1,391 688 4108 No
1150 MVP! Moonlight Flower Moonlight Flower 67 120,000 Medium Demon Fire (Lv 3) 27,500 14,300 4131 No
1149 Minorous Minorous 52 7,431 Large Brute Fire (Lv 2) 2,750 1,379 4126 No
1148 Medusa Medusa 79 16,408 Medium Demon Neutral (Lv 2) 6,876 4,697 4124 No
1147 MVP! Maya Maya 81 169,000 Large Insect Earth (Lv 4) 42,900 17,875 4146 No
1146 Matyr Matyr 31 2,585 Medium Brute Dark (Lv 1) 967 407 4097 No
1145 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 134 86 4046 No
1144 Marse Marse 31 5,034 Small Fish Water (Lv 2) 586 370 4095 No
1143 Marionette Marionette 41 3,222 Small Demon Ghost (Lv 3) 1,078 1,276 4113 No
1142 Marine Sphere Marine Sphere 28 3,518 Small Plant Water (Lv 2) 461 284 4084 No
1141 Marina Marina 21 2,087 Small Plant Water (Lv 2) 218 140 4055 No
1140 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 1,238 752 4112 No
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 393 248 4079 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51