18
 

Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 521-540.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1520 Boiled Rice Boiled Rice 15 400 Medium Plant Water (Lv 1) 84 45 None No
1519 Chung E Green Maiden 49 23,900 Medium Demi-Human Neutral (Lv 2) 2,396 993 None No
1518 Bacsojin White Lady 72 56,380 Large Demi-Human Water (Lv 2) 5,590 1,659 None No
1517 Li Me Mang Ryang Jing Guai 48 5,920 Medium Demon Earth (Lv 3) 1,643 1,643 4265 No
1516 Increase Soil Mi Gao 51 8,230 Medium Formless Earth (Lv 3) 2,760 2,110 4231 No
1515 Garm Baby Baby Hatii 61 20,199 Medium Brute Water (Lv 2) 1,022 2,980 4323 No
1514 Dancing Dragon Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 3,030 769 4272 No
1513 Civil Servant Mao Guai 62 14,390 Medium Brute Wind (Lv 2) 4,023 2,750 4202 No
1512 Hyegun Yao Jun 56 9,981 Medium Undead Undead (Lv 2) 2,199 1,022 4328 No
1511 MVP! Amon Ra Amon Ra 88 1,214,138 Large Demi-Human Earth (Lv 3) 87,264 35,891 4236 No
1510 Hylozoist Heirozoist 51 7,186 Small Demon Dark (Lv 2) 2,314 1,297 4321 No
1509 Lude Lude 36 3,214 Small Undead Undead (Lv 1) 392 247 4193 No
1508 Quve Quve 40 4,559 Small Undead Undead (Lv 1) 414 306 4294 No
1507 Bloody Murderer Bloody Murderer 72 27,521 Large Demi-Human Dark (Lv 3) 9,742 3,559 4214 No
1506 Disguise Disguise 55 7,543 Medium Demon Earth (Lv 4) 2,815 1,919 4181 No
1505 Loli Ruri Loli Ruri 71 23,470 Large Demon Dark (Lv 4) 6,641 4,314 4191 No
1504 Dullahan Dullahan 62 12,437 Medium Undead Undead (Lv 2) 4,517 2,963 4176 No
1503 Gibbet Gibbet 58 6,841 Large Demon Dark (Lv 1) 4,011 1,824 4278 No
1502 MVP! Pori Pori Bring it on! 99 95,000,000 Medium Plant Poison (Lv 1) 87,250 27,895 None No
1500 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 1,098 1,453 4309 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next