18
 

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 12399 record(s) across 620 page(s). Displaying result(s) 11281-11300.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▼ Refineable For Sale Custom
28721 Monokage Weapon - Dagger Weapon 10 5 80 100 0 1 2 Yes No No
28725 Illusion Moonlight Dagger Weapon - Dagger Weapon 20 10 70 150 0 1 1 Yes No No
28745 Illusion Counter Dagger Weapon - Dagger Weapon 0 0 90 170 0 1 2 No No No
28755 Kuroiro-OS Weapon - Dagger Weapon 20 10 90 150 0 1 2 Yes No No
28762 Illusion Bazerald Weapon - Dagger Weapon 20 10 50 170 0 1 2 Yes No No
28763 Surudoi Kaze Weapon - Dagger Weapon 20 10 100 150 0 1 2 Yes No No
28764 Kiri no Tsuyu Weapon - Dagger Weapon 20 10 100 150 0 1 2 Yes No No
28765 Judgement Slasher Weapon - Dagger Weapon 20 10 110 195 0 1 2 Yes No No
28766 Repent Slasher Weapon - Dagger Weapon 20 10 70 100 0 1 3 Yes No No
28767 Jack The Knife Weapon - Dagger Weapon 20 10 90 195 0 1 2 Yes No No
28768 Platinum Dagger Weapon - Dagger Weapon 20 10 150 170 0 1 2 Yes No No
28900 Guardsmen's Shield Armor Shield 20 10 300 0 30 0 1 Yes No No
28901 Cursed Mad Bunny Armor Shield 20 10 10 0 0 0 0 Yes No No
28902 Mad Bunny Armor Shield 20 10 10 0 0 0 1 Yes No No
28903 Scutum Armor Shield 0 0 50 0 1 0 1 Yes No No
28904 Unity Guard Armor Shield 20 10 30 0 60 0 1 Yes No No
28905 Unity Buckler Armor Shield 20 10 30 0 60 0 1 Yes No No
28906 Shield Of Flame Armor Shield 0 0 50 0 80 0 1 Yes No No
28907 Shield Of Gust Armor Shield 0 0 50 0 80 0 1 Yes No No
28908 Shield Of Water Armor Shield 0 0 50 0 80 0 1 Yes No No
Prev. | 561 | 562 | 563 | 564 | 565 | 566 | 567 | 568 | 569 | 570 | Next