18
 

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 12399 record(s) across 620 page(s). Displaying result(s) 10741-10760.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
25066 Recovery Stone (Lower) Card None 20 10 10 0 0 0 0 No No No
25067 Casting Stone (Garment) Etc None 10 5 10 0 0 0 0 No No No
25068 ASPD Stone (Upper) Etc None 10 5 10 0 0 0 0 No No No
25069 Reload Stone (Upper) Etc None 10 5 10 0 0 0 0 No No No
25070 Reload Stone (Middle) Etc None 10 5 10 0 0 0 0 No No No
25071 Reload Stone (Lower) Etc None 10 5 10 0 0 0 0 No No No
25072 Kyrie Stone (Lower) Etc None 10 5 10 0 0 0 0 No No No
25127 Silent Energy Particle Etc None 0 0 0 0 0 0 0 No No No
25128 Weak Energy Particle Etc None 0 0 0 0 0 0 0 No No No
25129 Unstable Energy Particle Etc None 0 0 0 0 0 0 0 No No No
25130 Sinister Energy Particle Etc None 0 0 0 0 0 0 0 No No No
25131 Fallen Energy Particle Etc None 0 0 0 0 0 0 0 No No No
25132 Pumpkin Deco Etc None 0 0 0 0 0 0 0 No No No
25133 Dried White Stem Etc None 0 0 0 0 0 0 0 No No No
25136 Electric Effect (Middle) Etc None 20 10 10 0 0 0 0 No No No
25137 Green Floor Effect (Lower) Etc None 20 10 10 0 0 0 0 No No No
25138 Shrink Effect (Middle) Etc None 20 10 10 0 0 0 0 No No No
25139 Identify Stone (Lower) Etc None 20 10 10 0 0 0 0 No No No
25141 Experience Stone (Middle) Etc None 20 10 10 0 0 0 0 No No No
25142 Doram Token Etc None 0 0 0 0 0 0 0 No No No
Prev. | 531 | 532 | 533 | 534 | 535 | 536 | 537 | 538 | 539 | 540 | Next