18
 

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 12399 record(s) across 620 page(s). Displaying result(s) 8501-8520.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ▼ Attack Defense Range Slots Refineable For Sale Custom
18601 Red Bread Hat Armor Upper Headgear 20 10 30 0 0 0 1 Yes No No
18602 Watermelon Bite Armor Lower Headgear 20 10 10 0 4 0 0 No No No
18603 Black Devil Mask Armor Middle Headgear 20 10 10 0 0 0 1 No No No
18604 Falcon Mask Armor Mid/Lower Headgear 10 5 3 0 0 0 0 No No No
18605 Dark Age Armor Upper Headgear 20 10 20 0 3 0 1 Yes No No
18606 Tear Drop Armor Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
18607 Blush Armor Middle Headgear 20 10 10 0 0 0 1 No No No
18608 Small Ribbons Armor Middle Headgear 20 10 10 0 2 0 1 No No No
18609 Dark Blinder Armor Middle Headgear 20 10 10 0 0 0 1 No No No
18610 7th Anni Hat B Armor Upper Headgear 20 10 50 0 4 0 0 Yes No No
18611 Black Glasses Armor Middle Headgear 20 10 20 0 2 0 1 No No No
18612 White Musang Hat Armor Upper Headgear 40 20 20 0 3 0 1 Yes No No
18613 Black Musang Hat Armor Upper Headgear 40 20 20 0 3 0 1 Yes No No
18614 Grim Reaper Hat Armor Upper Headgear 20 10 20 0 2 0 1 Yes No No
18615 Injured Eyepatch Armor Middle Headgear 20 10 20 0 2 0 0 No No No
18616 Long Tongue Armor Lower Headgear 20 10 20 0 0 0 0 No No No
18617 Onigiri In Mouth Armor Lower Headgear 20 10 20 0 0 0 0 No No No
18618 Airplane Hat Armor Upper Headgear 20 10 20 0 8 0 1 Yes No No
18619 Thief Bandana Armor Upper Headgear 20 10 20 0 1 0 0 Yes No No
18620 Heart Eyepatch Armor Middle Headgear 5 2 20 0 2 0 0 Yes No No
Prev. | 421 | 422 | 423 | 424 | 425 | 426 | 427 | 428 | 429 | 430 | Next