18
 

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 12399 record(s) across 620 page(s). Displaying result(s) 11081-11100.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
27346 Rigid Muspellskoll Card Card Shield 20 10 1 0 0 0 0 No No No
27347 Rigid Kaho Card Card Weapon 20 10 1 0 0 0 0 No No No
27348 Rigid Lava Golem Card Card Weapon 20 10 1 0 0 0 0 No No No
27349 Rigid Explosion Card Card Shield 20 10 1 0 0 0 0 No No No
27350 Rigid Earth Deleter Card Card Upper/Mid Headgear 20 10 1 0 0 0 0 No No No
27351 Rigid Sky Deleter Card Card Upper/Mid Headgear 20 10 1 0 0 0 0 No No No
27352 Rigid Nightmare Terror Card Card Footgear 20 10 1 0 0 0 0 No No No
27353 Rigid Blazer Card Card Shield 20 10 1 0 0 0 0 No No No
27354 Contaminated Raydric Card Card Armor 20 10 1 0 0 0 0 No No No
27355 Contaminated Raydric Archer Card Card Weapon 20 10 1 0 0 0 0 No No No
27356 Frozen Gargoyle Card Card Shield 20 10 1 0 0 0 0 No No No
27357 Contaminated Sting Card Card Armor 20 10 1 0 0 0 0 No No No
27358 Prison Breaker Card Card Garment 20 10 1 0 0 0 0 No No No
27359 Ice Ghost Card Card Weapon 20 10 1 0 0 0 0 No No No
27360 Flame Ghost Card Card Weapon 20 10 1 0 0 0 0 No No No
27361 Contaminated Wanderer Card Card Weapon 20 10 1 0 0 0 0 No No No
27362 Contaminated Spider Queen Card Card Garment 20 10 1 0 0 0 0 No No No
28000 Thanos Katar Weapon - Katar Two-Handed 10 5 180 220 0 1 1 Yes No No
28001 Evil Slayer Ripper Katar Weapon - Katar Two-Handed 0 0 120 120 0 1 1 Yes No No
28002 Half BF Katar2 Weapon - Katar Two-Handed 20 10 0 130 0 1 0 Yes No No
Prev. | 551 | 552 | 553 | 554 | 555 | 556 | 557 | 558 | 559 | 560 | Next