18
 

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 12399 record(s) across 620 page(s). Displaying result(s) 8821-8840.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
19102 Pale Moon Hat Armor Upper Headgear 20 10 50 0 2 0 1 Yes No No
19109 Valhalla Idol Armor Middle Headgear 0 0 30 0 2 0 0 No No No
19111 Laser of Eagle Armor Upper Headgear 0 0 40 0 5 0 1 Yes No No
19112 Tengu Scroll Armor Lower Headgear 20 10 30 0 0 0 0 No No No
19114 Sting Silk Ribbon Armor Upper Headgear 20 10 30 0 15 0 1 Yes No No
19115 Republic Hat Armor Upper Headgear 0 0 40 0 3 0 1 Yes No No
19116 Red Baby Dragon Armor Upper Headgear 0 0 70 0 0 1 1 Yes No No
19117 Poring Sunglasses Armor Middle Headgear 0 0 1 0 0 0 0 No No No
19118 Poring Sunglasses Armor Middle Headgear 0 0 1 0 0 0 1 No No No
19125 Cylinder Hairband Armor Upper Headgear 20 10 30 0 12 0 1 Yes No No
19126 Magical Booster Armor Middle Headgear 10 5 30 0 0 0 1 Yes No No
19128 Ears Of Ifrit Armor Middle Headgear 20 10 30 0 0 0 1 No No No
19129 Chick Hat Armor Upper Headgear 20 10 10 0 2 0 1 No No No
19130 Magic Eyes Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
19131 Radio Antenna Armor Upper Headgear 0 0 150 0 2 0 1 Yes No No
19132 Masquerade Armor Middle Headgear 20 10 10 0 0 0 1 No No No
19133 Odin's Mask Armor Mid/Lower Headgear 20 10 10 0 1 0 1 No No No
19134 Wickebine's Black Cat Ears Armor Upper Headgear 20 10 20 0 4 0 1 Yes No No
19137 Strawberry Mouth Guard Armor Lower Headgear 20 10 10 0 0 0 0 No No No
19138 Seraphim Coronet Armor Middle Headgear 20 10 30 0 0 0 0 No No No
Prev. | 441 | 442 | 443 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | Next