18
 

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 12399 record(s) across 620 page(s). Displaying result(s) 2741-2760.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
5605 RTC Third Place Armor Upper Headgear 0 0 25 0 4 0 1 Yes No No
5606 Champune Hat Armor Upper Headgear 500 250 120 0 4 0 1 Yes No No
5607 Lyria Doll Hat Armor Upper Headgear 0 0 50 0 0 0 1 No No No
5608 Dorothy Doll Hat Armor Upper Headgear 0 0 50 0 0 0 1 No No No
5609 Chung Hairband Armor Upper Headgear 0 0 50 0 5 0 1 No No No
5610 Ice Wing Ear Armor Middle Headgear 0 0 10 0 0 0 0 No No No
5611 Turtle_Hat Armor Upper Headgear 0 0 30 0 0 0 0 Yes No No
5612 F Blue Drooping Kitty Armor Upper Headgear 250,000 125,000 50 0 1 0 0 Yes No No
5613 F Flying Angel Armor Upper Headgear 20 10 30 0 1 0 0 Yes No No
5614 F Smoking Pipe Armor Lower Headgear 20 10 10 0 0 0 0 No No No
5615 F Pair Of Red Ribbon Armor Middle Headgear 20 10 10 0 1 0 0 No No No
5616 F Fish On Head Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
5617 F Hibiscus Armor Upper Headgear 20 10 20 0 0 0 0 No No No
5618 F Cat Hat Armor Upper Headgear 20 10 30 0 1 0 0 Yes No No
5619 F Bunny Band Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5620 F Magestic Goat TW Armor Upper Headgear 20 10 80 0 5 0 0 Yes No No
5621 F Sheep Hat Armor Upper Headgear 20 10 15 0 1 0 0 No No No
5622 F Mini Propeller Armor Upper Headgear 20 10 20 0 2 0 0 Yes No No
5623 F Alice Doll Armor Upper Headgear 20 10 50 0 0 0 1 No No No
5624 F Red Glasses Armor Middle Headgear 20 10 0 0 1 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next