18
 

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 12399 record(s) across 620 page(s). Displaying result(s) 8721-8740.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
18867 Vajra Armor Lower Headgear 0 0 30 0 0 0 0 No No No
18868 Assassin Skull Mask Armor Mid/Lower Headgear 10 5 50 0 2 0 0 No No No
18870 Very Sweet Candy Bar Armor Lower Headgear 10 5 1 0 0 0 0 Yes No No
18871 Very Sweet Candy Armor Lower Headgear 10 5 1 0 0 0 0 Yes No No
18872 Snake Hat Armor Upper Headgear 20 10 10 0 5 0 1 Yes No No
18873 Sweet Valentine Out Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
18874 Cyclops Glasses Armor Middle Headgear 10 5 10 0 0 0 1 No No No
18877 Baron's Evil Eye Armor Middle Headgear 10 5 30 0 0 0 0 No No No
18878 Palace Guard Cap Armor Upper Headgear 10 5 100 0 15 0 1 Yes No No
18879 Angry Scorpion Hat Armor Upper Headgear 10 5 10 0 5 0 0 Yes No No
18880 Advanced Jao King Hat Armor Upper Headgear 10 5 150 0 4 0 1 Yes No No
18882 Kannam On Head Armor Upper Headgear 10 5 20 0 5 0 0 Yes No No
18885 Jejecap Armor Upper Headgear 0 0 10 0 8 0 0 Yes No No
18887 Aqua Bunny Band Armor Upper Headgear 0 0 10 0 2 0 1 Yes No No
18888 Maroon Bunny Band Armor Upper Headgear 0 0 10 0 2 0 1 Yes No No
18889 Golden Bunny Band Armor Upper Headgear 0 0 10 0 2 0 1 Yes No No
18890 Gray Bunny Band Armor Upper Headgear 0 0 0 0 2 0 1 Yes No No
18891 Husky Hat Armor Upper Headgear 0 0 50 0 5 0 1 Yes No No
18892 Ufo Poring Hat Armor Upper Headgear 0 0 100 0 5 0 1 Yes No No
18893 Dragon Claw Helm Armor Upper Headgear 0 0 100 0 5 0 1 Yes No No
Prev. | 431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 | Next