18
 

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 12399 record(s) across 620 page(s). Displaying result(s) 1301-1320.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
28001 Evil Slayer Ripper Katar Weapon - Katar Two-Handed 0 0 120 120 0 1 1 Yes No No
28000 Thanos Katar Weapon - Katar Two-Handed 10 5 180 220 0 1 1 Yes No No
27362 Contaminated Spider Queen Card Card Garment 20 10 1 0 0 0 0 No No No
27361 Contaminated Wanderer Card Card Weapon 20 10 1 0 0 0 0 No No No
27360 Flame Ghost Card Card Weapon 20 10 1 0 0 0 0 No No No
27359 Ice Ghost Card Card Weapon 20 10 1 0 0 0 0 No No No
27358 Prison Breaker Card Card Garment 20 10 1 0 0 0 0 No No No
27357 Contaminated Sting Card Card Armor 20 10 1 0 0 0 0 No No No
27356 Frozen Gargoyle Card Card Shield 20 10 1 0 0 0 0 No No No
27355 Contaminated Raydric Archer Card Card Weapon 20 10 1 0 0 0 0 No No No
27354 Contaminated Raydric Card Card Armor 20 10 1 0 0 0 0 No No No
27353 Rigid Blazer Card Card Shield 20 10 1 0 0 0 0 No No No
27352 Rigid Nightmare Terror Card Card Footgear 20 10 1 0 0 0 0 No No No
27351 Rigid Sky Deleter Card Card Upper/Mid Headgear 20 10 1 0 0 0 0 No No No
27350 Rigid Earth Deleter Card Card Upper/Mid Headgear 20 10 1 0 0 0 0 No No No
27349 Rigid Explosion Card Card Shield 20 10 1 0 0 0 0 No No No
27348 Rigid Lava Golem Card Card Weapon 20 10 1 0 0 0 0 No No No
27347 Rigid Kaho Card Card Weapon 20 10 1 0 0 0 0 No No No
27346 Rigid Muspellskoll Card Card Shield 20 10 1 0 0 0 0 No No No
27342 Chaotic Stem Worm Card Card Garment 20 10 1 0 0 0 0 No No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next