18
 

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 12399 record(s) across 620 page(s). Displaying result(s) 5221-5240.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
14197 Assumptio Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14196 Adrenaline Rush Scroll 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14195 Adrenaline Rush Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14194 Lv10 Blessing Scroll Box 50 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14193 Blessing Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14192 Convex Mirror 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14191 Convex Mirror 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14190 Life Insurrance 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14189 Life Insurrance 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14188 Stew of Immortality 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14187 Stew of Immortality 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14186 Increase Agility Scroll 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14185 Increase Agility Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14184 Nine Tail Dish 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14183 Nine Tail Dish 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14182 Hwergelmir's Tonic 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14181 Hwergelmir's Tonic 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14180 Giant Fly Wing 100 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14179 Giant Fly Wing 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14178 Token of Siegfried Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next