18
 

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 12399 record(s) across 620 page(s). Displaying result(s) 10841-10860.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▼ Defense Range Slots Refineable For Sale Custom
25304 Critical Stone (Upper) Etc None 20 10 10 0 0 0 0 No No No
25305 Critical Stone (Lower) Etc None 20 10 10 0 0 0 0 No No No
25306 Variable Casting Stone (Garment) Etc None 20 10 10 0 0 0 0 No No No
25375 Powerful Soul Essence Etc None 0 0 0 0 0 0 0 No No No
25377 Luxurious Pet Food Etc None 0 0 1 0 0 0 0 No No No
25409 Champion Stone (Upper) Etc None 20 10 10 0 0 0 0 No No No
25410 Champion Stone (Middle) Etc None 20 10 10 0 0 0 0 No No No
25411 Champion Stone (Lower) Etc None 20 10 10 0 0 0 0 No No No
25412 Sura Stone (Garment) Etc None 20 10 10 0 0 0 0 No No No
25413 Sniper Stone (Upper) Etc None 20 10 10 0 0 0 0 No No No
25414 Sniper Stone (Middle) Etc None 20 10 10 0 0 0 0 No No No
25415 Sniper Stone (Lower) Etc None 20 10 10 0 0 0 0 No No No
25416 Ranger Stone (Garment) Etc None 20 10 10 0 0 0 0 No No No
25417 Scholar Stone (Upper) Etc None 20 10 10 0 0 0 0 No No No
25418 Scholar Stone (Middle) Etc None 20 10 10 0 0 0 0 No No No
25419 Scholar Stone (Lower) Etc None 20 10 10 0 0 0 0 No No No
25420 Sorcerer Stone (Garment) Etc None 20 10 10 0 0 0 0 No No No
25445 Lord Knight Stone (Upper) Etc None 20 10 10 0 0 0 0 No No No
25446 Lord Knight Stone (Middle) Etc None 20 10 10 0 0 0 0 No No No
25447 Lord Knight Stone (Lower) Etc None 20 10 10 0 0 0 0 No No No
Prev. | 541 | 542 | 543 | 544 | 545 | 546 | 547 | 548 | 549 | 550 | Next