18
 

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 12399 record(s) across 620 page(s). Displaying result(s) 10701-10720.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▼ Defense Range Slots Refineable For Sale Custom
24417 Temporal Transcendent Shadow Armor Shadow Equipment Shadow Armor 0 0 0 0 0 0 0 Yes No No
24418 Temporal Transcendent Shadow Shield Shadow Equipment Shadow Shield 0 0 0 0 0 0 0 Yes No No
24419 Temporal Transcendent Shadow Shoes Shadow Equipment Shadow Shoes 0 0 0 0 0 0 0 Yes No No
24420 Temporal Transcendent Shadow Earring Shadow Equipment Shadow Accessory Right (Earring) 0 0 0 0 0 0 0 Yes No No
24421 Temporal Transcendent Shadow Pendant Shadow Equipment Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0 Yes No No
24423 Tempest Shadow Weapon Shadow Equipment Shadow Weapon 0 0 0 0 0 0 0 Yes No No
24424 Tempest Shadow Armor Shadow Equipment Shadow Armor 0 0 0 0 0 0 0 Yes No No
25000 SP Absorption Stone (Upper) Etc None 10 5 10 0 0 0 0 No No No
25001 Def Stone(Middle) Card None 10 5 10 0 0 0 0 No No No
25002 LUK Exchange Stone(Middle) Etc None 10 5 10 0 0 0 0 No No No
25003 STR Exchange Stone(Middle) Etc None 10 5 10 0 0 0 0 No No No
25004 AGI Exchange Stone(Middle) Etc None 10 5 10 0 0 0 0 No No No
25005 INT Exchange Stone(Middle) Etc None 10 5 10 0 0 0 0 No No No
25006 VIT Exchange Stone(Middle) Etc None 10 5 10 0 0 0 0 No No No
25007 DEX Exchange Stone(Middle) Etc None 10 5 10 0 0 0 0 No No No
25008 VIT Exchange Stone(Lower) Etc None 10 5 10 0 0 0 0 No No No
25009 AGI Exchange Stone(Lower) Etc None 10 5 10 0 0 0 0 No No No
25010 DEX Exchange Stone(Lower) Etc None 10 5 10 0 0 0 0 No No No
25011 LUK Exchange Stone(Lower) Etc None 10 5 10 0 0 0 0 No No No
25012 STR Exchange Stone(Lower) Etc None 10 5 10 0 0 0 0 No No No
Prev. | 531 | 532 | 533 | 534 | 535 | 536 | 537 | 538 | 539 | 540 | Next